Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
June 2020
Of all Americans who completed the survey, 7% had been tested for COVID-19 by June 2020.
Margin of error = ±1.2%| 19153 | IA, Polk | 2 |
| 34013 | NJ, Essex | 1 |
| 42017 | PA, Bucks | 1 |
| 26099 | MI, Macomb | 1 |
| 12111 | FL, St. Lucie | 1 |
| 33009 | NH, Grafton | 1 |
| 34003 | NJ, Bergen | 1 |
| 36081 | NY, Queens | 1 |
| 48491 | TX, Williamson | 1 |
| 04025 | AZ, Yavapai | 1 |
| 09001 | CT, Fairfield | 1 |
| 29019 | MO, Boone | 1 |
| 12009 | FL, Brevard | 1 |
| 12099 | FL, Palm Beach | 1 |
| 12097 | FL, Osceola | 2 |
| 18141 | IN, St. Joseph | 1 |
| 12069 | FL, Lake | 1 |
| 06067 | CA, Sacramento | 2 |
| 56021 | WY, Laramie | 1 |
| 06065 | CA, Riverside | 1 |
| 12019 | FL, Clay | 1 |
| 36029 | NY, Erie | 1 |
| 04013 | AZ, Maricopa | 1 |
| 34027 | NJ, Morris | 1 |
| 21107 | KY, Hopkins | 1 |
| 04019 | AZ, Pima | 1 |
| 06085 | CA, Santa Clara | 1 |
| 06111 | CA, Ventura | 2 |
| 37183 | NC, Wake | 1 |
| 40017 | OK, Canadian | 1 |
| 42071 | PA, Lancaster | 1 |
| 12095 | FL, Orange | 1 |
| 51041 | VA, Chesterfield | 1 |
| 49049 | UT, Utah | 1 |
| 55101 | WI, Racine | 2 |
| 25021 | MA, Norfolk | 1 |
| 12086 | FL, Miami-Dade | 1 |
| 13013 | GA, Barrow | 1 |
| 45019 | SC, Charleston | 1 |
| 11001 | DC, District of Columbia | 1 |
| 47105 | TN, Loudon | 2 |
| 54037 | WV, Jefferson | 1 |
| 35013 | NM, Dona Ana | 1 |
| 42101 | PA, Philadelphia | 1 |
| 36119 | NY, Westchester | 1 |
| 12127 | FL, Volusia | 1 |
| 36061 | NY, New York | 1 |
| 33013 | NH, Merrimack | 1 |
| 13153 | GA, Houston | 1 |
| 48381 | TX, Randall | 2 |
| 26125 | MI, Oakland | 1 |
| 22057 | LA, Lafourche | 1 |
| 17019 | IL, Champaign | 1 |
| 29027 | MO, Callaway | 1 |
| 19193 | IA, Woodbury | 2 |
| 36107 | NY, Tioga | 1 |
| 39089 | OH, Licking | 1 |
| 53033 | WA, King | 1 |
| 06037 | CA, Los Angeles | 1 |
| 48201 | TX, Harris | 1 |
| 09009 | CT, New London | 2 |
| 39099 | OH, Mahoning | 1 |
| 24005 | MD, Baltimore | 1 |
| 49035 | UT, Salt Lake | 2 |
| 13121 | GA, Fulton | 2 |
| 39109 | OH, Miami | 1 |
| 35001 | NM, Bernalillo | 1 |
| 05069 | AR, Jefferson | 1 |
| 42011 | PA, Berks | 2 |
| 19153 | IA, Polk | 2 |
| 34013 | NJ, Essex | 1 |
| 42017 | PA, Bucks | 1 |
| 26099 | MI, Macomb | 1 |
| 12111 | FL, St. Lucie | 1 |
| 33009 | NH, Grafton | 1 |
| 34003 | NJ, Bergen | 1 |
| 36081 | NY, Queens | 1 |
| 48491 | TX, Williamson | 1 |
| 04025 | AZ, Yavapai | 1 |
| 09001 | CT, Fairfield | 1 |
| 29019 | MO, Boone | 1 |
| 12009 | FL, Brevard | 1 |
| 12099 | FL, Palm Beach | 1 |
| 12097 | FL, Osceola | 2 |
| 18141 | IN, St. Joseph | 1 |
| 12069 | FL, Lake | 1 |
| 06067 | CA, Sacramento | 2 |
| 56021 | WY, Laramie | 1 |
| 06065 | CA, Riverside | 1 |
| 12019 | FL, Clay | 1 |
| 36029 | NY, Erie | 1 |
| 04013 | AZ, Maricopa | 1 |
| 34027 | NJ, Morris | 1 |
| 21107 | KY, Hopkins | 1 |
| 04019 | AZ, Pima | 1 |
| 06085 | CA, Santa Clara | 1 |
| 06111 | CA, Ventura | 2 |
| 37183 | NC, Wake | 1 |
| 40017 | OK, Canadian | 1 |
| 42071 | PA, Lancaster | 1 |
| 12095 | FL, Orange | 1 |
| 51041 | VA, Chesterfield | 1 |
| 49049 | UT, Utah | 1 |
| 55101 | WI, Racine | 2 |
| 25021 | MA, Norfolk | 1 |
| 12086 | FL, Miami-Dade | 1 |
| 13013 | GA, Barrow | 1 |
| 45019 | SC, Charleston | 1 |
| 11001 | DC, District of Columbia | 1 |
| 47105 | TN, Loudon | 2 |
| 54037 | WV, Jefferson | 1 |
| 35013 | NM, Dona Ana | 1 |
| 42101 | PA, Philadelphia | 1 |
| 36119 | NY, Westchester | 1 |
| 12127 | FL, Volusia | 1 |
| 36061 | NY, New York | 1 |
| 33013 | NH, Merrimack | 1 |
| 13153 | GA, Houston | 1 |
| 48381 | TX, Randall | 2 |
| 26125 | MI, Oakland | 1 |
| 22057 | LA, Lafourche | 1 |
| 17019 | IL, Champaign | 1 |
| 29027 | MO, Callaway | 1 |
| 19193 | IA, Woodbury | 2 |
| 36107 | NY, Tioga | 1 |
| 39089 | OH, Licking | 1 |
| 53033 | WA, King | 1 |
| 06037 | CA, Los Angeles | 1 |
| 48201 | TX, Harris | 1 |
| 09009 | CT, New London | 2 |
| 39099 | OH, Mahoning | 1 |
| 24005 | MD, Baltimore | 1 |
| 49035 | UT, Salt Lake | 2 |
| 13121 | GA, Fulton | 2 |
| 39109 | OH, Miami | 1 |
| 35001 | NM, Bernalillo | 1 |
| 05069 | AR, Jefferson | 1 |
| 42011 | PA, Berks | 2 |
Locations of the survey respondents who met these two criteria.
With a national sample of 1,231 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.