Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
May 2022
Of all Americans who self-identify as White, 18% reported that others act afraid of them in their day-to-day life.
Margin of error = ±2.2%12057 | Hillsborough, FL | 1 |
48141 | El Paso, TX | 1 |
36005 | Bronx, NY | 2 |
36029 | Erie, NY | 1 |
6059 | Orange, CA | 1 |
48439 | Tarrant, TX | 1 |
12011 | Broward, FL | 1 |
6065 | Riverside, CA | 1 |
47065 | Hamilton, TN | 1 |
48029 | Bexar, TX | 1 |
6037 | Los Angeles, CA | 1 |
36061 | New York, NY | 1 |
48215 | Hidalgo, TX | 1 |
8013 | Boulder, CO | 1 |
41051 | Multnomah, OR | 1 |
12099 | Palm Beach, FL | 1 |
16019 | Bonneville, ID | 1 |
Contra Costa, CA | 1 | |
13293 | Upson, GA | 1 |
47149 | Rutherford, TN | 2 |
6019 | Fresno, CA | 1 |
9003 | Hartford, CT | 1 |
4019 | Pima, AZ | 1 |
19163 | Scott, IA | 1 |
17031 | Cook, IL | 1 |
46083 | Lincoln, SD | 1 |
17113 | McLean, IL | 1 |
34005 | Burlington, NJ | 1 |
9001 | Fairfield, CT | 2 |
22019 | Calcasieu, LA | 1 |
6095 | Solano, CA | 2 |
6099 | Stanislaus, CA | 3 |
32003 | Clark, NV | 2 |
6103 | Tehama, CA | 1 |
25013 | Hampden, MA | 3 |
6067 | Sacramento, CA | 1 |
48113 | Dallas, TX | 1 |
4013 | Maricopa, AZ | 1 |
42101 | Philadelphia, PA | 1 |
42017 | Bucks, PA | 1 |
36055 | Monroe, NY | 1 |
21125 | Laurel, KY | 1 |
29019 | Boone, MO | 1 |
6085 | Santa Clara, CA | 1 |
25017 | Middlesex, MA | 1 |
48201 | Harris, TX | 1 |
4021 | Pinal, AZ | 1 |
6111 | Ventura, CA | 1 |
34027 | Morris, NJ | 2 |
12105 | Polk, FL | 1 |
30053 | Lincoln, MT | 1 |
55079 | Milwaukee, WI | 1 |
32031 | Washoe, NV | 1 |
12097 | Osceola, FL | 2 |
17199 | Williamson, IL | 1 |
18105 | Monroe, IN | 1 |
39061 | Hamilton, OH | 1 |
5047 | Franklin, AR | 1 |
6001 | Alameda, CA | 1 |
41067 | Washington, OR | 1 |
26017 | Bay, MI | 1 |
6071 | San Bernardino, CA | 1 |
26163 | Wayne, MI | 1 |
40145 | Wagoner, OK | 5 |
1077 | Lauderdale, AL | 2 |
53033 | King, WA | 1 |
12115 | Sarasota, FL | 1 |
51041 | Chesterfield, VA | 1 |
18109 | Morgan, IN | 1 |
29037 | Cass, MO | 4 |
13089 | De Kalb, GA | 1 |
18043 | Floyd, IN | 1 |
42003 | Allegheny, PA | 1 |
36081 | Queens, NY | 1 |
37119 | Mecklenburg, NC | 1 |
27003 | Anoka, MN | 1 |
490047 | Uintah, UT | 2 |
1003 | Baldwin, AL | 1 |
47079 | Henry, TN | 1 |
36059 | Nassau, NY | 1 |
48157 | Fort Bend, TX | 1 |
8001 | Adams, CO | 1 |
21111 | Jefferson, KY | 1 |
26099 | Macomb, MI | 1 |
36103 | Suffolk, NY | 1 |
36111 | Ulster, NY | 1 |
12053 | Hernando, FL | 1 |
45023 | Chester, SC | 1 |
13151 | Henry, GA | 1 |
41059 | Umatilla, OR | 1 |
20209 | Wyandotte, KS | 1 |
56013 | Fremont, WY | 1 |
17043 | DuPage, IL | 1 |
55025 | Dane, WI | 1 |
39025 | Clermont, OH | 2 |
37081 | Guilford, NC | 1 |
48339 | Montgomery, TX | 2 |
12009 | Brevard, FL | 1 |
39135 | Preble, OH | 1 |
51059 | Fairfax, VA | 1 |
5051 | Garland, AR | 1 |
49049 | Utah, UT | 1 |
10005 | Sussex, DE | 1 |
9011 | New London, CT | 1 |
13025 | Brantley, GA | 1 |
54087 | Roane, WV | 1 |
42123 | Warren, PA | 1 |
8069 | Larimer, CO | 1 |
39077 | Huron, OH | 1 |
2020 | Anchorage, AK | 1 |
13047 | Catoosa, GA | 1 |
21015 | Boone, KY | 1 |
39173 | Wood, OH | 1 |
42095 | Northampton, PA | 1 |
12095 | Orange, FL | 1 |
21107 | Hopkins, KY | 1 |
24005 | Baltimore, MD | 1 |
16011 | Bingham, ID | 1 |
48179 | Gray, TX | 1 |
22079 | Rapides, LA | 1 |
53035 | Kitsap, WA | 1 |
41017 | Deschutes, OR | 1 |
55001 | Adams, WI | 1 |
13015 | Bartow, GA | 1 |
13121 | Fulton, GA | 2 |
54037 | Jefferson, WV | 1 |
5119 | Pulaski, AR | 1 |
17097 | Lake, IL | 1 |
37181 | Vance, NC | 1 |
37183 | Wake, NC | 1 |
27053 | Hennepin, MN | 1 |
51540 | Charlottesville, VA | 1 |
48041 | Brazos, TX | 1 |
19011 | Benton, IA | 1 |
25023 | Plymouth, MA | 1 |
40047 | Garfield, OK | 1 |
18157 | Tippecanoe, IN | 1 |
12073 | Leon, FL | 1 |
46081 | Lawrence, SD | 1 |
27035 | Crow Wing, MN | 1 |
42133 | York, PA | 1 |
53021 | Franklin, WA | 1 |
55139 | Winnebago, WI | 1 |
12057 | Hillsborough, FL | 1 |
48141 | El Paso, TX | 1 |
36005 | Bronx, NY | 2 |
36029 | Erie, NY | 1 |
6059 | Orange, CA | 1 |
48439 | Tarrant, TX | 1 |
12011 | Broward, FL | 1 |
6065 | Riverside, CA | 1 |
47065 | Hamilton, TN | 1 |
48029 | Bexar, TX | 1 |
6037 | Los Angeles, CA | 1 |
36061 | New York, NY | 1 |
48215 | Hidalgo, TX | 1 |
8013 | Boulder, CO | 1 |
41051 | Multnomah, OR | 1 |
12099 | Palm Beach, FL | 1 |
16019 | Bonneville, ID | 1 |
Contra Costa, CA | 1 | |
13293 | Upson, GA | 1 |
47149 | Rutherford, TN | 2 |
6019 | Fresno, CA | 1 |
9003 | Hartford, CT | 1 |
4019 | Pima, AZ | 1 |
19163 | Scott, IA | 1 |
17031 | Cook, IL | 1 |
46083 | Lincoln, SD | 1 |
17113 | McLean, IL | 1 |
34005 | Burlington, NJ | 1 |
9001 | Fairfield, CT | 2 |
22019 | Calcasieu, LA | 1 |
6095 | Solano, CA | 2 |
6099 | Stanislaus, CA | 3 |
32003 | Clark, NV | 2 |
6103 | Tehama, CA | 1 |
25013 | Hampden, MA | 3 |
6067 | Sacramento, CA | 1 |
48113 | Dallas, TX | 1 |
4013 | Maricopa, AZ | 1 |
42101 | Philadelphia, PA | 1 |
42017 | Bucks, PA | 1 |
36055 | Monroe, NY | 1 |
21125 | Laurel, KY | 1 |
29019 | Boone, MO | 1 |
6085 | Santa Clara, CA | 1 |
25017 | Middlesex, MA | 1 |
48201 | Harris, TX | 1 |
4021 | Pinal, AZ | 1 |
6111 | Ventura, CA | 1 |
34027 | Morris, NJ | 2 |
12105 | Polk, FL | 1 |
30053 | Lincoln, MT | 1 |
55079 | Milwaukee, WI | 1 |
32031 | Washoe, NV | 1 |
12097 | Osceola, FL | 2 |
17199 | Williamson, IL | 1 |
18105 | Monroe, IN | 1 |
39061 | Hamilton, OH | 1 |
5047 | Franklin, AR | 1 |
6001 | Alameda, CA | 1 |
41067 | Washington, OR | 1 |
26017 | Bay, MI | 1 |
6071 | San Bernardino, CA | 1 |
26163 | Wayne, MI | 1 |
40145 | Wagoner, OK | 5 |
1077 | Lauderdale, AL | 2 |
53033 | King, WA | 1 |
12115 | Sarasota, FL | 1 |
51041 | Chesterfield, VA | 1 |
18109 | Morgan, IN | 1 |
29037 | Cass, MO | 4 |
13089 | De Kalb, GA | 1 |
18043 | Floyd, IN | 1 |
42003 | Allegheny, PA | 1 |
36081 | Queens, NY | 1 |
37119 | Mecklenburg, NC | 1 |
27003 | Anoka, MN | 1 |
490047 | Uintah, UT | 2 |
1003 | Baldwin, AL | 1 |
47079 | Henry, TN | 1 |
36059 | Nassau, NY | 1 |
48157 | Fort Bend, TX | 1 |
8001 | Adams, CO | 1 |
21111 | Jefferson, KY | 1 |
26099 | Macomb, MI | 1 |
36103 | Suffolk, NY | 1 |
36111 | Ulster, NY | 1 |
12053 | Hernando, FL | 1 |
45023 | Chester, SC | 1 |
13151 | Henry, GA | 1 |
41059 | Umatilla, OR | 1 |
20209 | Wyandotte, KS | 1 |
56013 | Fremont, WY | 1 |
17043 | DuPage, IL | 1 |
55025 | Dane, WI | 1 |
39025 | Clermont, OH | 2 |
37081 | Guilford, NC | 1 |
48339 | Montgomery, TX | 2 |
12009 | Brevard, FL | 1 |
39135 | Preble, OH | 1 |
51059 | Fairfax, VA | 1 |
5051 | Garland, AR | 1 |
49049 | Utah, UT | 1 |
10005 | Sussex, DE | 1 |
9011 | New London, CT | 1 |
13025 | Brantley, GA | 1 |
54087 | Roane, WV | 1 |
42123 | Warren, PA | 1 |
8069 | Larimer, CO | 1 |
39077 | Huron, OH | 1 |
2020 | Anchorage, AK | 1 |
13047 | Catoosa, GA | 1 |
21015 | Boone, KY | 1 |
39173 | Wood, OH | 1 |
42095 | Northampton, PA | 1 |
12095 | Orange, FL | 1 |
21107 | Hopkins, KY | 1 |
24005 | Baltimore, MD | 1 |
16011 | Bingham, ID | 1 |
48179 | Gray, TX | 1 |
22079 | Rapides, LA | 1 |
53035 | Kitsap, WA | 1 |
41017 | Deschutes, OR | 1 |
55001 | Adams, WI | 1 |
13015 | Bartow, GA | 1 |
13121 | Fulton, GA | 2 |
54037 | Jefferson, WV | 1 |
5119 | Pulaski, AR | 1 |
17097 | Lake, IL | 1 |
37181 | Vance, NC | 1 |
37183 | Wake, NC | 1 |
27053 | Hennepin, MN | 1 |
51540 | Charlottesville, VA | 1 |
48041 | Brazos, TX | 1 |
19011 | Benton, IA | 1 |
25023 | Plymouth, MA | 1 |
40047 | Garfield, OK | 1 |
18157 | Tippecanoe, IN | 1 |
12073 | Leon, FL | 1 |
46081 | Lawrence, SD | 1 |
27035 | Crow Wing, MN | 1 |
42133 | York, PA | 1 |
53021 | Franklin, WA | 1 |
55139 | Winnebago, WI | 1 |
Compare
In June 2020, the rate was 7%
In April 2021, the rate was 15%
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.