Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
April 2021
Of all Americans who self-identify as White, 15% report that people act as if they were afraid of them a few times/year or more.
Margin of error = ±1.8%50007 | Chittenden, VT | 1 |
26117 | Montcalm, MI | 1 |
21213 | Simpson, KY | 1 |
28121 | Rankin, MS | 2 |
06037 | Los Angeles, CA | 2 |
53033 | King, WA | 1 |
27123 | Ramsey, MN | 1 |
27095 | Mille Lacs, MN | 1 |
47065 | Hamilton, TN | 1 |
25013 | Hampden, MA | 1 |
55079 | Milwaukee, WI | 2 |
36021 | Columbia, NY | 1 |
53067 | Thurston, WA | 1 |
35049 | Santa Fe, NM | 1 |
39173 | Wood, OH | 1 |
51059 | Fairfax, VA | 1 |
19011 | Benton, IA | 2 |
41029 | Jackson, OR | 1 |
41067 | Washington, OR | 1 |
39135 | Preble, OH | 1 |
17043 | Du Page, IL | 1 |
06023 | Humboldt, CA | 2 |
53053 | Pierce, WA | 1 |
26125 | Oakland, MI | 2 |
18043 | Floyd, IN | 1 |
56021 | Laramie, WY | 1 |
06065 | Riverside, CA | 1 |
51105 | Lee, VA | 2 |
32003 | Clark, NV | 1 |
35061 | Valencia, NM | 1 |
48029 | Bexar, TX | 1 |
09011 | New London, CT | 1 |
40047 | Garfield, OK | 2 |
06111 | Ventura, CA | 1 |
48113 | Dallas, TX | 1 |
49057 | Weber, UT | 2 |
39081 | Jefferson, OH | 1 |
34027 | Morris, NJ | 1 |
01089 | Madison, AL | 1 |
25021 | Norfolk, MA | 1 |
42021 | Cambria, PA | 1 |
42095 | Northampton, PA | 1 |
13151 | Henry, GA | 1 |
06067 | Sacramento, CA | 4 |
41051 | Multnomah, OR | 1 |
42085 | Mercer, PA | 1 |
04013 | Maricopa, AZ | 1 |
09001 | Fairfield, CT | 1 |
37183 | Wake, NC | 1 |
42133 | York, PA | 1 |
48141 | El Paso, TX | 1 |
48489 | Willacy, TX | 1 |
39087 | Lawrence, OH | 1 |
47105 | Loudon, TN | 2 |
54037 | Jefferson, WV | 1 |
40027 | Cleveland, OK | 1 |
13313 | Whitfield, GA | 5 |
37151 | Randolph, NC | 3 |
22011 | Beauregard, LA | 1 |
09013 | Tolland, CT | 1 |
42043 | Dauphin, PA | 2 |
49049 | Utah, UT | 1 |
34017 | Hudson, NJ | 1 |
48381 | Randall, TX | 1 |
19049 | Dallas, IA | 2 |
15001 | Hawaii, HI | 1 |
42033 | Clearfield, PA | 1 |
18003 | Allen, IN | 1 |
36029 | Erie, NY | 1 |
17167 | Sangamon, IL | 1 |
48439 | Tarrant, TX | 1 |
12099 | 1 | |
13013 | Barrow, GA | 1 |
28073 | Lamar, MS | 1 |
31157 | Scotts Bluff, NE | 1 |
06087 | Santa Cruz, CA | 1 |
41005 | Clackamas, OR | 1 |
13067 | Cobb, GA | 5 |
36081 | Queens, NY | 1 |
06053 | Monterey, CA | 1 |
18141 | St Joseph, IN | 1 |
48303 | Lubbock, TX | 1 |
49011 | Davis, UT | 1 |
16027 | Canyon, ID | 3 |
55009 | Brown, WI | 1 |
32031 | Washoe, NV | 1 |
06047 | Merced, CA | 1 |
19193 | Woodbury, IA | 2 |
13113 | Fayette, GA | 2 |
08123 | Weld, CO | 1 |
37135 | Orange, NC | 3 |
11001 | Washington, DC | 1 |
48479 | Webb, TX | 1 |
18157 | Tippecanoe, IN | 2 |
09003 | Hartford, CT | 1 |
40109 | Oklahoma, OK | 1 |
06059 | Orange, CA | 2 |
35017 | Grant, NM | 1 |
48179 | Gray, TX | 2 |
48347 | Nacogdoches, TX | 3 |
47013 | Campbell, TN | 4 |
45079 | Richland, SC | 1 |
41017 | Deschutes, OR | 1 |
47187 | Williamson, TN | 5 |
36061 | New York, NY | 1 |
48215 | Hidalgo, TX | 2 |
12011 | Broward, FL | 2 |
48491 | Williamson, TX | 1 |
37147 | Pitt, NC | 1 |
48121 | Denton, TX | 1 |
06083 | 1 | |
06001 | 1 | |
06095 | 1 |
50007 | Chittenden, VT | 1 |
26117 | Montcalm, MI | 1 |
21213 | Simpson, KY | 1 |
28121 | Rankin, MS | 2 |
06037 | Los Angeles, CA | 2 |
53033 | King, WA | 1 |
27123 | Ramsey, MN | 1 |
27095 | Mille Lacs, MN | 1 |
47065 | Hamilton, TN | 1 |
25013 | Hampden, MA | 1 |
55079 | Milwaukee, WI | 2 |
36021 | Columbia, NY | 1 |
53067 | Thurston, WA | 1 |
35049 | Santa Fe, NM | 1 |
39173 | Wood, OH | 1 |
51059 | Fairfax, VA | 1 |
19011 | Benton, IA | 2 |
41029 | Jackson, OR | 1 |
41067 | Washington, OR | 1 |
39135 | Preble, OH | 1 |
17043 | Du Page, IL | 1 |
06023 | Humboldt, CA | 2 |
53053 | Pierce, WA | 1 |
26125 | Oakland, MI | 2 |
18043 | Floyd, IN | 1 |
56021 | Laramie, WY | 1 |
06065 | Riverside, CA | 1 |
51105 | Lee, VA | 2 |
32003 | Clark, NV | 1 |
35061 | Valencia, NM | 1 |
48029 | Bexar, TX | 1 |
09011 | New London, CT | 1 |
40047 | Garfield, OK | 2 |
06111 | Ventura, CA | 1 |
48113 | Dallas, TX | 1 |
49057 | Weber, UT | 2 |
39081 | Jefferson, OH | 1 |
34027 | Morris, NJ | 1 |
01089 | Madison, AL | 1 |
25021 | Norfolk, MA | 1 |
42021 | Cambria, PA | 1 |
42095 | Northampton, PA | 1 |
13151 | Henry, GA | 1 |
06067 | Sacramento, CA | 4 |
41051 | Multnomah, OR | 1 |
42085 | Mercer, PA | 1 |
04013 | Maricopa, AZ | 1 |
09001 | Fairfield, CT | 1 |
37183 | Wake, NC | 1 |
42133 | York, PA | 1 |
48141 | El Paso, TX | 1 |
48489 | Willacy, TX | 1 |
39087 | Lawrence, OH | 1 |
47105 | Loudon, TN | 2 |
54037 | Jefferson, WV | 1 |
40027 | Cleveland, OK | 1 |
13313 | Whitfield, GA | 5 |
37151 | Randolph, NC | 3 |
22011 | Beauregard, LA | 1 |
09013 | Tolland, CT | 1 |
42043 | Dauphin, PA | 2 |
49049 | Utah, UT | 1 |
34017 | Hudson, NJ | 1 |
48381 | Randall, TX | 1 |
19049 | Dallas, IA | 2 |
15001 | Hawaii, HI | 1 |
42033 | Clearfield, PA | 1 |
18003 | Allen, IN | 1 |
36029 | Erie, NY | 1 |
17167 | Sangamon, IL | 1 |
48439 | Tarrant, TX | 1 |
12099 | 1 | |
13013 | Barrow, GA | 1 |
28073 | Lamar, MS | 1 |
31157 | Scotts Bluff, NE | 1 |
06087 | Santa Cruz, CA | 1 |
41005 | Clackamas, OR | 1 |
13067 | Cobb, GA | 5 |
36081 | Queens, NY | 1 |
06053 | Monterey, CA | 1 |
18141 | St Joseph, IN | 1 |
48303 | Lubbock, TX | 1 |
49011 | Davis, UT | 1 |
16027 | Canyon, ID | 3 |
55009 | Brown, WI | 1 |
32031 | Washoe, NV | 1 |
06047 | Merced, CA | 1 |
19193 | Woodbury, IA | 2 |
13113 | Fayette, GA | 2 |
08123 | Weld, CO | 1 |
37135 | Orange, NC | 3 |
11001 | Washington, DC | 1 |
48479 | Webb, TX | 1 |
18157 | Tippecanoe, IN | 2 |
09003 | Hartford, CT | 1 |
40109 | Oklahoma, OK | 1 |
06059 | Orange, CA | 2 |
35017 | Grant, NM | 1 |
48179 | Gray, TX | 2 |
48347 | Nacogdoches, TX | 3 |
47013 | Campbell, TN | 4 |
45079 | Richland, SC | 1 |
41017 | Deschutes, OR | 1 |
47187 | Williamson, TN | 5 |
36061 | New York, NY | 1 |
48215 | Hidalgo, TX | 2 |
12011 | Broward, FL | 2 |
48491 | Williamson, TX | 1 |
37147 | Pitt, NC | 1 |
48121 | Denton, TX | 1 |
06083 | 1 | |
06001 | 1 | |
06095 | 1 |
Locations of the survey respondents who met these two criteria.
Compare
In June 2020, the rate was 7%
In May 2022, the rate was 18%
With a national sample of 1,449 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.