Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
June 2020
Of all Americans who self-identify as White, 7% report that people act as if they were afraid of them.
Margin of error = ±1.3%36051 | NY, Livingston | 1 |
13051 | GA, Chatham | 1 |
39173 | OH, Wood | 1 |
54061 | WV, Monongalia | 1 |
08069 | CO, Larimer | 1 |
17043 | IL, DuPage | 1 |
48453 | TX, Travis | 1 |
34003 | NJ, Bergen | 1 |
51105 | VA, Lee | 1 |
09009 | CT, New Haven | 1 |
06081 | CA, San Mateo | 1 |
09011 | CT, New London | 1 |
39081 | OH, Jefferson | 1 |
01123 | AL, Tallapoosa | 1 |
01089 | AL, Madison | 1 |
28151 | MS, Washington | 1 |
48035 | TX, Bosque | 1 |
41051 | OR, Multnomah | 1 |
12035 | FL, Flagler | 1 |
42129 | PA, Westmoreland | 1 |
42133 | PA, York | 1 |
39087 | OH, Lawrence | 1 |
47105 | TN, Loudon | 2 |
13313 | GA, Whitfield | 2 |
42089 | PA, Monroe | 1 |
18097 | IN, Marion | 1 |
25017 | MA, Middlesex | 1 |
08001 | CO, Adams | 1 |
06065 | CA, Riverside | 1 |
19049 | IA, Dallas | 1 |
15001 | HI, Hawaii | 1 |
06059 | CA, Orange | 3 |
55079 | WI, Milwaukee | 1 |
36029 | NY, Erie | 1 |
13067 | GA, Cobb | 2 |
17019 | IL, Champaign | 1 |
28073 | MS, Lamar | 1 |
29027 | MO, Callaway | 1 |
12086 | FL, Miami-Dade | 1 |
51179 | VA, Stafford | 1 |
55135 | WI, Waupaca | 1 |
48201 | TX, Harris | 2 |
32031 | NV, Washoe | 1 |
06047 | CA, Merced | 1 |
48441 | TX, Taylor | 1 |
36067 | NY, Onondaga | 1 |
06073 | CA, San Diego | 1 |
06099 | CA, Stanslaus | 1 |
08123 | CO, Weld | 1 |
37135 | NC, Orange | 2 |
18003 | IN, Allen | 2 |
06037 | CA, Los Angeles | 2 |
18157 | IN, Tippecanoe | 1 |
18039 | IN, Elkhart | 1 |
04013 | AZ, Maricopa | 1 |
27145 | MN, Stearns | 3 |
12057 | FL, Hillsborough | 1 |
06071 | CA, San Bernadino | 1 |
36051 | NY, Livingston | 1 |
13051 | GA, Chatham | 1 |
39173 | OH, Wood | 1 |
54061 | WV, Monongalia | 1 |
08069 | CO, Larimer | 1 |
17043 | IL, DuPage | 1 |
48453 | TX, Travis | 1 |
34003 | NJ, Bergen | 1 |
51105 | VA, Lee | 1 |
09009 | CT, New Haven | 1 |
06081 | CA, San Mateo | 1 |
09011 | CT, New London | 1 |
39081 | OH, Jefferson | 1 |
01123 | AL, Tallapoosa | 1 |
01089 | AL, Madison | 1 |
28151 | MS, Washington | 1 |
48035 | TX, Bosque | 1 |
41051 | OR, Multnomah | 1 |
12035 | FL, Flagler | 1 |
42129 | PA, Westmoreland | 1 |
42133 | PA, York | 1 |
39087 | OH, Lawrence | 1 |
47105 | TN, Loudon | 2 |
13313 | GA, Whitfield | 2 |
42089 | PA, Monroe | 1 |
18097 | IN, Marion | 1 |
25017 | MA, Middlesex | 1 |
08001 | CO, Adams | 1 |
06065 | CA, Riverside | 1 |
19049 | IA, Dallas | 1 |
15001 | HI, Hawaii | 1 |
06059 | CA, Orange | 3 |
55079 | WI, Milwaukee | 1 |
36029 | NY, Erie | 1 |
13067 | GA, Cobb | 2 |
17019 | IL, Champaign | 1 |
28073 | MS, Lamar | 1 |
29027 | MO, Callaway | 1 |
12086 | FL, Miami-Dade | 1 |
51179 | VA, Stafford | 1 |
55135 | WI, Waupaca | 1 |
48201 | TX, Harris | 2 |
32031 | NV, Washoe | 1 |
06047 | CA, Merced | 1 |
48441 | TX, Taylor | 1 |
36067 | NY, Onondaga | 1 |
06073 | CA, San Diego | 1 |
06099 | CA, Stanslaus | 1 |
08123 | CO, Weld | 1 |
37135 | NC, Orange | 2 |
18003 | IN, Allen | 2 |
06037 | CA, Los Angeles | 2 |
18157 | IN, Tippecanoe | 1 |
18039 | IN, Elkhart | 1 |
04013 | AZ, Maricopa | 1 |
27145 | MN, Stearns | 3 |
12057 | FL, Hillsborough | 1 |
06071 | CA, San Bernadino | 1 |
Locations of the survey respondents who met these two criteria.
Compare
In April 2021, the rate was 15%
In May 2022, the rate was 18%
With a national sample of 1,231 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.