Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
May 2022
Of all Americans who self-identify as Black or African American, 14% reported that others act afraid of them in their day-to-day life.
Margin of error = ±2.7%| 6071 | San Bernardino, CA | 1 |
| Summit, OH | 3 | |
| 11001 | District of Columbia | 2 |
| 34015 | Gloucester, NJ | 1 |
| 42101 | Philadelphia, PA | 1 |
| 48157 | Fort Bend, TX | 1 |
| 37081 | Guilford, NC | 2 |
| 49051 | Wasatch, UT | 1 |
| 32003 | Clark, NV | 1 |
| 48113 | Dallas, TX | 1 |
| 6073 | San Diego, CA | 1 |
| 12073 | Leon, FL | 1 |
| 53035 | Kitsap, WA | 2 |
| 6037 | Los Angeles, CA | 2 |
| 17031 | Cook, IL | 1 |
| 12091 | Okaloosa, FL | 1 |
| 45041 | Florence, SC | 1 |
| 24031 | Montgomery, MD | 1 |
| 28119 | Quitman, MS | 1 |
| 28047 | Harrison, MS | 1 |
| 13185 | Lowndes, GA | 1 |
| 13097 | Douglas, GA | 1 |
| 21111 | Jefferson, KY | 1 |
| 24005 | Baltimore, MD | 1 |
| 37119 | Mecklenburg, NC | 1 |
| 37079 | Greene, NC | 1 |
| 25005 | Bristol, MA | 1 |
| 13215 | Muscogee, GA | 1 |
| 36005 | Bronx, NY | 1 |
| 36071 | Orange, NY | 1 |
| 40109 | Oklahoma, OK | 1 |
| 37127 | Nash, NC | 1 |
| 37101 | Johnston, NC | 1 |
| 12053 | Hernando, FL | 1 |
| 34007 | Camden, NJ | 1 |
| 42003 | Allegheny, PA | 1 |
| 36047 | Kings, NY | 2 |
| 5107 | Phillips, AR | 1 |
| 28065 | Jefferson Davis, MS | 1 |
| 40017 | Canadian, OK | 1 |
| 29095 | Jackson, MO | 1 |
| 37063 | Durham, NC | 2 |
| 1105 | Perry, AL | 1 |
| 13235 | Pulaski, GA | 1 |
| 37105 | Lee, NC | 1 |
| 48201 | Harris, TX | 1 |
| 29189 | St. Louis, MO | 1 |
| 12103 | Pinellas, FL | 2 |
| 48121 | Denton, TX | 1 |
| 29510 | St. Louis city, MO | 1 |
| 17163 | St. Clair, IL | 1 |
| 51179 | Stafford, VA | 1 |
| 34021 | Mercer, NJ | 1 |
| 51800 | Suffolk, VA | 1 |
| 6071 | San Bernardino, CA | 1 |
| Summit, OH | 3 | |
| 11001 | District of Columbia | 2 |
| 34015 | Gloucester, NJ | 1 |
| 42101 | Philadelphia, PA | 1 |
| 48157 | Fort Bend, TX | 1 |
| 37081 | Guilford, NC | 2 |
| 49051 | Wasatch, UT | 1 |
| 32003 | Clark, NV | 1 |
| 48113 | Dallas, TX | 1 |
| 6073 | San Diego, CA | 1 |
| 12073 | Leon, FL | 1 |
| 53035 | Kitsap, WA | 2 |
| 6037 | Los Angeles, CA | 2 |
| 17031 | Cook, IL | 1 |
| 12091 | Okaloosa, FL | 1 |
| 45041 | Florence, SC | 1 |
| 24031 | Montgomery, MD | 1 |
| 28119 | Quitman, MS | 1 |
| 28047 | Harrison, MS | 1 |
| 13185 | Lowndes, GA | 1 |
| 13097 | Douglas, GA | 1 |
| 21111 | Jefferson, KY | 1 |
| 24005 | Baltimore, MD | 1 |
| 37119 | Mecklenburg, NC | 1 |
| 37079 | Greene, NC | 1 |
| 25005 | Bristol, MA | 1 |
| 13215 | Muscogee, GA | 1 |
| 36005 | Bronx, NY | 1 |
| 36071 | Orange, NY | 1 |
| 40109 | Oklahoma, OK | 1 |
| 37127 | Nash, NC | 1 |
| 37101 | Johnston, NC | 1 |
| 12053 | Hernando, FL | 1 |
| 34007 | Camden, NJ | 1 |
| 42003 | Allegheny, PA | 1 |
| 36047 | Kings, NY | 2 |
| 5107 | Phillips, AR | 1 |
| 28065 | Jefferson Davis, MS | 1 |
| 40017 | Canadian, OK | 1 |
| 29095 | Jackson, MO | 1 |
| 37063 | Durham, NC | 2 |
| 1105 | Perry, AL | 1 |
| 13235 | Pulaski, GA | 1 |
| 37105 | Lee, NC | 1 |
| 48201 | Harris, TX | 1 |
| 29189 | St. Louis, MO | 1 |
| 12103 | Pinellas, FL | 2 |
| 48121 | Denton, TX | 1 |
| 29510 | St. Louis city, MO | 1 |
| 17163 | St. Clair, IL | 1 |
| 51179 | Stafford, VA | 1 |
| 34021 | Mercer, NJ | 1 |
| 51800 | Suffolk, VA | 1 |
Compare
In June 2020, the rate was 27%
In April 2021, the rate was 33%
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.