Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
April 2021
Of all Americans who self-identify as African American/Black, 33% report that people act as if they were afraid of them a few times/year or more.
Margin of error = ±5.7%37051 | Cumberland, NC | 1 |
24033 | Prince Georges, MD | 1 |
37119 | Mecklenburg, NC | 1 |
12011 | Broward, FL | 1 |
48037 | Bowie, TX | 1 |
24031 | Montgomery, MD | 1 |
17031 | Cook, IL | 2 |
01097 | Mobile, AL | 1 |
37133 | Onslow, NC | 1 |
08005 | Arapahoe, CO | 1 |
26139 | Ottawa, MI | 1 |
42017 | Bucks, PA | 1 |
36047 | Kings, NY | 1 |
24003 | Anne Arundel, MD | 1 |
17115 | Macon, IL | 1 |
42077 | Lehigh, PA | 1 |
29175 | Randolph, MO | 1 |
28085 | Lincoln, MS | 1 |
18089 | Lake, IN | 1 |
12086 | Miami-Dade, FL | 1 |
34007 | Camden, NJ | 1 |
51179 | Stafford, VA | 2 |
06037 | Los Angeles, CA | 1 |
13135 | Gwinnett, GA | 1 |
37129 | New Hanover, NC | 2 |
47149 | Rutherford, TN | 1 |
12103 | Pinellas, FL | 1 |
22033 | East Baton Rouge, LA | 1 |
48157 | Fort Bend, TX | 1 |
48113 | Dallas, TX | 1 |
51770 | Roanoke City, VA | 1 |
12111 | St Lucie, FL | 1 |
13067 | Cobb, GA | 1 |
12129 | Wakulla, FL | 1 |
12095 | Orange, FL | 1 |
12117 | Seminole, FL | 1 |
26163 | Wayne, MI | 2 |
04019 | Pima, AZ | 1 |
47185 | White, TN | 1 |
36069 | Ontario, NY | 1 |
51087 | Henrico, VA | 1 |
51053 | Dinwiddie, VA | 1 |
22073 | Ouachita, LA | 1 |
40143 | Tulsa, OK | 1 |
11001 | 1 | |
13009 | Baldwin, GA | 1 |
48451 | Tom Green, TX | 1 |
24021 | Frederick, MD | 1 |
06073 | San Diego, CA | 1 |
13151 | Henry, GA | 1 |
42101 | Philadelphia, PA | 1 |
47189 | Wilson, TN | 1 |
12099 | Palm Beach, FL | 1 |
37081 | Guilford, NC | 1 |
25005 | Bristol, MA | 1 |
12083 | Marion, FL | 1 |
48149 | Fayette, TX | 1 |
42041 | Cumberland, PA | 1 |
39035 | Cuyahoga, OH | 1 |
24510 | Baltimore City, MD | 1 |
28049 | Hinds, MS | 1 |
48201 | Harris, TX | 1 |
39047 | Fayette, OH | 1 |
02020 | Anchorage, AK | 1 |
20173 | Sedgwick, KS | 1 |
39061 | Hamilton, OH | 1 |
28061 | Jasper, MS | 1 |
17043 | Du Page, IL | 1 |
42003 | Allegheny, PA | 1 |
13141 | Hancock, GA | 2 |
45027 | Clarendon, SC | 1 |
35001 | Bernalillo, NM | 1 |
29510 | St Louis City, MO | 1 |
42043 | Dauphin, PA | 1 |
48217 | Hill, TX | 1 |
13097 | Douglas, GA | 1 |
13215 | Muscogee, GA | 1 |
51550 | Chesapeake City, VA | 1 |
37147 | Pitt, NC | 1 |
05119 | Pulaski, AR | 1 |
17201 | Winnebago, IL | 1 |
04013 | Maricopa, AZ | 2 |
26099 | Macomb, MI | 1 |
47157 | Shelby, TN | 1 |
37183 | 1 | |
36029 | 1 | |
48041 | 1 |
37051 | Cumberland, NC | 1 |
24033 | Prince Georges, MD | 1 |
37119 | Mecklenburg, NC | 1 |
12011 | Broward, FL | 1 |
48037 | Bowie, TX | 1 |
24031 | Montgomery, MD | 1 |
17031 | Cook, IL | 2 |
01097 | Mobile, AL | 1 |
37133 | Onslow, NC | 1 |
08005 | Arapahoe, CO | 1 |
26139 | Ottawa, MI | 1 |
42017 | Bucks, PA | 1 |
36047 | Kings, NY | 1 |
24003 | Anne Arundel, MD | 1 |
17115 | Macon, IL | 1 |
42077 | Lehigh, PA | 1 |
29175 | Randolph, MO | 1 |
28085 | Lincoln, MS | 1 |
18089 | Lake, IN | 1 |
12086 | Miami-Dade, FL | 1 |
34007 | Camden, NJ | 1 |
51179 | Stafford, VA | 2 |
06037 | Los Angeles, CA | 1 |
13135 | Gwinnett, GA | 1 |
37129 | New Hanover, NC | 2 |
47149 | Rutherford, TN | 1 |
12103 | Pinellas, FL | 1 |
22033 | East Baton Rouge, LA | 1 |
48157 | Fort Bend, TX | 1 |
48113 | Dallas, TX | 1 |
51770 | Roanoke City, VA | 1 |
12111 | St Lucie, FL | 1 |
13067 | Cobb, GA | 1 |
12129 | Wakulla, FL | 1 |
12095 | Orange, FL | 1 |
12117 | Seminole, FL | 1 |
26163 | Wayne, MI | 2 |
04019 | Pima, AZ | 1 |
47185 | White, TN | 1 |
36069 | Ontario, NY | 1 |
51087 | Henrico, VA | 1 |
51053 | Dinwiddie, VA | 1 |
22073 | Ouachita, LA | 1 |
40143 | Tulsa, OK | 1 |
11001 | 1 | |
13009 | Baldwin, GA | 1 |
48451 | Tom Green, TX | 1 |
24021 | Frederick, MD | 1 |
06073 | San Diego, CA | 1 |
13151 | Henry, GA | 1 |
42101 | Philadelphia, PA | 1 |
47189 | Wilson, TN | 1 |
12099 | Palm Beach, FL | 1 |
37081 | Guilford, NC | 1 |
25005 | Bristol, MA | 1 |
12083 | Marion, FL | 1 |
48149 | Fayette, TX | 1 |
42041 | Cumberland, PA | 1 |
39035 | Cuyahoga, OH | 1 |
24510 | Baltimore City, MD | 1 |
28049 | Hinds, MS | 1 |
48201 | Harris, TX | 1 |
39047 | Fayette, OH | 1 |
02020 | Anchorage, AK | 1 |
20173 | Sedgwick, KS | 1 |
39061 | Hamilton, OH | 1 |
28061 | Jasper, MS | 1 |
17043 | Du Page, IL | 1 |
42003 | Allegheny, PA | 1 |
13141 | Hancock, GA | 2 |
45027 | Clarendon, SC | 1 |
35001 | Bernalillo, NM | 1 |
29510 | St Louis City, MO | 1 |
42043 | Dauphin, PA | 1 |
48217 | Hill, TX | 1 |
13097 | Douglas, GA | 1 |
13215 | Muscogee, GA | 1 |
51550 | Chesapeake City, VA | 1 |
37147 | Pitt, NC | 1 |
05119 | Pulaski, AR | 1 |
17201 | Winnebago, IL | 1 |
04013 | Maricopa, AZ | 2 |
26099 | Macomb, MI | 1 |
47157 | Shelby, TN | 1 |
37183 | 1 | |
36029 | 1 | |
48041 | 1 |
Locations of the survey respondents who met these two criteria.
Compare
In June 2020, the rate was 27%
In May 2022, the rate was 14%
With a national sample of 1,449 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.