Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
June 2020
Of all Americans who self-identify as African American/Black, 27% report that people act as if they were afraid of them.
Margin of error = ±5.9%24033 | MD, Prince George's | 1 |
34027 | NJ, Morris | 1 |
12011 | FL, Broward | 1 |
13067 | GA, Cobb | 1 |
06013 | CA, Contra Costa | 1 |
06073 | CA, San Diego | 1 |
26139 | MI, Ottawa | 1 |
36119 | NY, Westchester | 1 |
37119 | NC, Mecklenburg | 1 |
36005 | NY, Bronx | 1 |
06071 | CA, San Bernadino | 1 |
29175 | MO, Randolph | 1 |
37063 | NC, Durham | 1 |
21111 | KY, Jefferson | 1 |
51179 | VA, Stafford | 1 |
36047 | NY, Kings | 1 |
37129 | NC, New Hanover | 1 |
48113 | TX, Dallas | 1 |
37081 | NC, Guilford | 1 |
12057 | FL, Hillsborough | 1 |
11001 | DC, District of Columbia | 1 |
51087 | VA, Henrico | 1 |
12095 | FL, Orange | 4 |
48451 | TX, Tom Green | 1 |
39061 | OH, Hamilton | 1 |
51710 | VA, Norfolk | 1 |
48201 | TX, Harris | 2 |
25009 | MA, Essex | 3 |
42101 | PA, Philadelphia | 2 |
42043 | PA, Dauphin | 2 |
24033 | MD, Prince George's | 1 |
34027 | NJ, Morris | 1 |
12011 | FL, Broward | 1 |
13067 | GA, Cobb | 1 |
06013 | CA, Contra Costa | 1 |
06073 | CA, San Diego | 1 |
26139 | MI, Ottawa | 1 |
36119 | NY, Westchester | 1 |
37119 | NC, Mecklenburg | 1 |
36005 | NY, Bronx | 1 |
06071 | CA, San Bernadino | 1 |
29175 | MO, Randolph | 1 |
37063 | NC, Durham | 1 |
21111 | KY, Jefferson | 1 |
51179 | VA, Stafford | 1 |
36047 | NY, Kings | 1 |
37129 | NC, New Hanover | 1 |
48113 | TX, Dallas | 1 |
37081 | NC, Guilford | 1 |
12057 | FL, Hillsborough | 1 |
11001 | DC, District of Columbia | 1 |
51087 | VA, Henrico | 1 |
12095 | FL, Orange | 4 |
48451 | TX, Tom Green | 1 |
39061 | OH, Hamilton | 1 |
51710 | VA, Norfolk | 1 |
48201 | TX, Harris | 2 |
25009 | MA, Essex | 3 |
42101 | PA, Philadelphia | 2 |
42043 | PA, Dauphin | 2 |
Locations of the survey respondents who met these two criteria.
Compare
In April 2021, the rate was 33%
In May 2022, the rate was 14%
With a national sample of 1,231 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.