Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
April 2021
Of all Americans who self-identify as African American/Black, 42% met the criteria for obesity in 2020.
Margin of error = ±5.9%47157 | Shelby, TN | 1 |
06037 | Los Angeles, CA | 1 |
42017 | Bucks, PA | 1 |
53053 | Pierce, WA | 1 |
24033 | Prince Georges, MD | 1 |
13121 | Fulton, GA | 1 |
06085 | Santa Clara, CA | 1 |
10001 | Kent, DE | 1 |
13135 | Gwinnett, GA | 1 |
54019 | Fayette, WV | 1 |
06071 | San Bernardino, CA | 1 |
13293 | Upson, GA | 1 |
33015 | Rockingham, NH | 1 |
42101 | 1 | |
13151 | Henry, GA | 1 |
13067 | Cobb, GA | 1 |
48439 | Tarrant, TX | 1 |
54029 | Hancock, WV | 1 |
37133 | Onslow, NC | 1 |
45013 | Beaufort, SC | 1 |
08005 | Arapahoe, CO | 1 |
13009 | Baldwin, GA | 1 |
36047 | Kings, NY | 1 |
34013 | Essex, NJ | 1 |
36005 | Bronx, NY | 1 |
24003 | Anne Arundel, MD | 1 |
12011 | Broward, FL | 1 |
17115 | Macon, IL | 1 |
46099 | Minnehaha, SD | 1 |
29189 | St Louis, MO | 1 |
51760 | Richmond City, VA | 1 |
27003 | Anoka, MN | 1 |
29175 | Randolph, MO | 1 |
55079 | Milwaukee, WI | 1 |
51700 | Newport News City, VA | 1 |
18089 | Lake, IN | 1 |
34007 | Camden, NJ | 1 |
12057 | Hillsborough, FL | 1 |
37101 | Johnston, NC | 1 |
12103 | Pinellas, FL | 1 |
22033 | East Baton Rouge, LA | 1 |
48157 | Fort Bend, TX | 1 |
51087 | Henrico, VA | 1 |
24005 | Baltimore, MD | 1 |
13089 | De Kalb, GA | 1 |
51770 | Roanoke City, VA | 1 |
48121 | 1 | |
12086 | Miami-Dade, FL | 1 |
26163 | Wayne, MI | 1 |
06047 | Merced, CA | 1 |
17031 | Cook, IL | 1 |
09011 | New London, CT | 1 |
25025 | Suffolk, MA | 1 |
47185 | White, TN | 1 |
34039 | Union, NJ | 1 |
01097 | Mobile, AL | 1 |
17097 | Lake, IL | 1 |
25013 | Hampden, MA | 1 |
37067 | Forsyth, NC | 1 |
51053 | Dinwiddie, VA | 1 |
51800 | Suffolk City, VA | 1 |
48029 | Bexar, TX | 1 |
51650 | Hampton City, VA | 1 |
37001 | Alamance, NC | 1 |
12031 | Duval, FL | 1 |
37119 | Mecklenburg, NC | 1 |
06001 | Alameda, CA | 1 |
22017 | Caddo, LA | 1 |
48309 | McLennan, TX | 2 |
37127 | Nash, NC | 1 |
37057 | Davidson, NC | 1 |
48201 | Harris, TX | 1 |
06073 | San Diego, CA | 1 |
26125 | Oakland, MI | 1 |
37183 | Wake, NC | 1 |
36093 | Schenectady, NY | 1 |
47189 | Wilson, TN | 1 |
17163 | St Clair, IL | 1 |
12099 | Palm Beach, FL | 1 |
25005 | Bristol, MA | 1 |
48149 | Fayette, TX | 1 |
41067 | Washington, OR | 1 |
12073 | Leon, FL | 1 |
34015 | Gloucester, NJ | 1 |
48113 | Dallas, TX | 1 |
39035 | Cuyahoga, OH | 1 |
37079 | Greene, NC | 1 |
24510 | Baltimore City, MD | 1 |
39047 | Fayette, OH | 1 |
20173 | Sedgwick, KS | 1 |
25009 | Essex, MA | 1 |
28049 | Hinds, MS | 1 |
28061 | Jasper, MS | 1 |
17043 | Du Page, IL | 1 |
45003 | Aiken, SC | 1 |
05069 | Jefferson, AR | 1 |
39003 | Allen, OH | 1 |
13097 | Douglas, GA | 1 |
05073 | Lafayette, AR | 1 |
06077 | San Joaquin, CA | 1 |
13215 | Muscogee, GA | 1 |
42133 | York, PA | 1 |
18141 | St Joseph, IN | 1 |
51680 | Lynchburg City, VA | 1 |
12085 | Martin, FL | 1 |
37147 | Pitt, NC | 1 |
05119 | Pulaski, AR | 1 |
42003 | Allegheny, PA | 1 |
26099 | Macomb, MI | 1 |
48049 | Brown, TX | 1 |
34033 | Salem, NJ | 1 |
56037 | Sweetwater, WY | 1 |
13021 | Bibb, GA | 1 |
11001 | 1 | |
09009 | 1 | |
34025 | 1 | |
36055 | 1 | |
01101 | 1 |
47157 | Shelby, TN | 1 |
06037 | Los Angeles, CA | 1 |
42017 | Bucks, PA | 1 |
53053 | Pierce, WA | 1 |
24033 | Prince Georges, MD | 1 |
13121 | Fulton, GA | 1 |
06085 | Santa Clara, CA | 1 |
10001 | Kent, DE | 1 |
13135 | Gwinnett, GA | 1 |
54019 | Fayette, WV | 1 |
06071 | San Bernardino, CA | 1 |
13293 | Upson, GA | 1 |
33015 | Rockingham, NH | 1 |
42101 | 1 | |
13151 | Henry, GA | 1 |
13067 | Cobb, GA | 1 |
48439 | Tarrant, TX | 1 |
54029 | Hancock, WV | 1 |
37133 | Onslow, NC | 1 |
45013 | Beaufort, SC | 1 |
08005 | Arapahoe, CO | 1 |
13009 | Baldwin, GA | 1 |
36047 | Kings, NY | 1 |
34013 | Essex, NJ | 1 |
36005 | Bronx, NY | 1 |
24003 | Anne Arundel, MD | 1 |
12011 | Broward, FL | 1 |
17115 | Macon, IL | 1 |
46099 | Minnehaha, SD | 1 |
29189 | St Louis, MO | 1 |
51760 | Richmond City, VA | 1 |
27003 | Anoka, MN | 1 |
29175 | Randolph, MO | 1 |
55079 | Milwaukee, WI | 1 |
51700 | Newport News City, VA | 1 |
18089 | Lake, IN | 1 |
34007 | Camden, NJ | 1 |
12057 | Hillsborough, FL | 1 |
37101 | Johnston, NC | 1 |
12103 | Pinellas, FL | 1 |
22033 | East Baton Rouge, LA | 1 |
48157 | Fort Bend, TX | 1 |
51087 | Henrico, VA | 1 |
24005 | Baltimore, MD | 1 |
13089 | De Kalb, GA | 1 |
51770 | Roanoke City, VA | 1 |
48121 | 1 | |
12086 | Miami-Dade, FL | 1 |
26163 | Wayne, MI | 1 |
06047 | Merced, CA | 1 |
17031 | Cook, IL | 1 |
09011 | New London, CT | 1 |
25025 | Suffolk, MA | 1 |
47185 | White, TN | 1 |
34039 | Union, NJ | 1 |
01097 | Mobile, AL | 1 |
17097 | Lake, IL | 1 |
25013 | Hampden, MA | 1 |
37067 | Forsyth, NC | 1 |
51053 | Dinwiddie, VA | 1 |
51800 | Suffolk City, VA | 1 |
48029 | Bexar, TX | 1 |
51650 | Hampton City, VA | 1 |
37001 | Alamance, NC | 1 |
12031 | Duval, FL | 1 |
37119 | Mecklenburg, NC | 1 |
06001 | Alameda, CA | 1 |
22017 | Caddo, LA | 1 |
48309 | McLennan, TX | 2 |
37127 | Nash, NC | 1 |
37057 | Davidson, NC | 1 |
48201 | Harris, TX | 1 |
06073 | San Diego, CA | 1 |
26125 | Oakland, MI | 1 |
37183 | Wake, NC | 1 |
36093 | Schenectady, NY | 1 |
47189 | Wilson, TN | 1 |
17163 | St Clair, IL | 1 |
12099 | Palm Beach, FL | 1 |
25005 | Bristol, MA | 1 |
48149 | Fayette, TX | 1 |
41067 | Washington, OR | 1 |
12073 | Leon, FL | 1 |
34015 | Gloucester, NJ | 1 |
48113 | Dallas, TX | 1 |
39035 | Cuyahoga, OH | 1 |
37079 | Greene, NC | 1 |
24510 | Baltimore City, MD | 1 |
39047 | Fayette, OH | 1 |
20173 | Sedgwick, KS | 1 |
25009 | Essex, MA | 1 |
28049 | Hinds, MS | 1 |
28061 | Jasper, MS | 1 |
17043 | Du Page, IL | 1 |
45003 | Aiken, SC | 1 |
05069 | Jefferson, AR | 1 |
39003 | Allen, OH | 1 |
13097 | Douglas, GA | 1 |
05073 | Lafayette, AR | 1 |
06077 | San Joaquin, CA | 1 |
13215 | Muscogee, GA | 1 |
42133 | York, PA | 1 |
18141 | St Joseph, IN | 1 |
51680 | Lynchburg City, VA | 1 |
12085 | Martin, FL | 1 |
37147 | Pitt, NC | 1 |
05119 | Pulaski, AR | 1 |
42003 | Allegheny, PA | 1 |
26099 | Macomb, MI | 1 |
48049 | Brown, TX | 1 |
34033 | Salem, NJ | 1 |
56037 | Sweetwater, WY | 1 |
13021 | Bibb, GA | 1 |
11001 | 1 | |
09009 | 1 | |
34025 | 1 | |
36055 | 1 | |
01101 | 1 |
Locations of the survey respondents who met these two criteria.
With a national sample of 1,449 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.