Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
June 2020
Of all Americans who self-identify as African American/Black, 44% met the criteria for obesity in 2019.
Margin of error = ±6.6%41051 | OR, Multnomah | 1 |
42017 | PA, Bucks | 1 |
24033 | MD, Prince George's | 1 |
34027 | NJ, Morris | 1 |
13135 | GA, Gwinnett | 1 |
13151 | GA, Henry | 1 |
13067 | GA, Cobb | 1 |
29189 | MO, St. Louis | 1 |
06001 | CA, Alameda | 1 |
36005 | NY, Bronx | 1 |
12011 | FL, Broward | 1 |
46099 | SD, Minnehaha | 2 |
51760 | VA, Richmond | 1 |
27003 | MN, Anoka | 1 |
29175 | MO, Randolph | 1 |
22033 | LA, East Baton Rouge | 1 |
48029 | TX, Bexar | 2 |
24005 | MD, Baltimore | 1 |
55101 | WI, Racine | 2 |
51770 | VA, Roanoke | 2 |
12057 | FL, Hillsborough | 1 |
17031 | IL, Cook | 1 |
01097 | AL, Mobile | 2 |
36061 | NY, New York | 1 |
28051 | MS, Holmes | 1 |
26125 | MI, Oakland | 1 |
37183 | NC, Wake | 1 |
42101 | PA, Philadelphia | 1 |
48201 | TX, Harris | 1 |
08035 | CO, Douglas | 1 |
12099 | FL, Palm Beach | 2 |
41067 | OR, Washington | 1 |
51810 | VA, Virginia Beach | 1 |
48113 | TX, Dallas | 3 |
51710 | VA, Norfolk | 2 |
06037 | CA, Los Angeles | 2 |
20173 | KS, Sedgwick | 1 |
37119 | NC, Mecklenburg | 1 |
25009 | MA, Essex | 3 |
28061 | MS, Jasper | 1 |
17043 | IL, DuPage | 3 |
01017 | AL, Chambers | 3 |
45003 | SC, Aiken | 2 |
05069 | AR, Jefferson | 1 |
51121 | VA, Montgomery | 2 |
06077 | CA, San Joanquin | 1 |
01073 | AL, Jefferson | 1 |
51031 | VA, Campbell | 1 |
41051 | OR, Multnomah | 1 |
42017 | PA, Bucks | 1 |
24033 | MD, Prince George's | 1 |
34027 | NJ, Morris | 1 |
13135 | GA, Gwinnett | 1 |
13151 | GA, Henry | 1 |
13067 | GA, Cobb | 1 |
29189 | MO, St. Louis | 1 |
06001 | CA, Alameda | 1 |
36005 | NY, Bronx | 1 |
12011 | FL, Broward | 1 |
46099 | SD, Minnehaha | 2 |
51760 | VA, Richmond | 1 |
27003 | MN, Anoka | 1 |
29175 | MO, Randolph | 1 |
22033 | LA, East Baton Rouge | 1 |
48029 | TX, Bexar | 2 |
24005 | MD, Baltimore | 1 |
55101 | WI, Racine | 2 |
51770 | VA, Roanoke | 2 |
12057 | FL, Hillsborough | 1 |
17031 | IL, Cook | 1 |
01097 | AL, Mobile | 2 |
36061 | NY, New York | 1 |
28051 | MS, Holmes | 1 |
26125 | MI, Oakland | 1 |
37183 | NC, Wake | 1 |
42101 | PA, Philadelphia | 1 |
48201 | TX, Harris | 1 |
08035 | CO, Douglas | 1 |
12099 | FL, Palm Beach | 2 |
41067 | OR, Washington | 1 |
51810 | VA, Virginia Beach | 1 |
48113 | TX, Dallas | 3 |
51710 | VA, Norfolk | 2 |
06037 | CA, Los Angeles | 2 |
20173 | KS, Sedgwick | 1 |
37119 | NC, Mecklenburg | 1 |
25009 | MA, Essex | 3 |
28061 | MS, Jasper | 1 |
17043 | IL, DuPage | 3 |
01017 | AL, Chambers | 3 |
45003 | SC, Aiken | 2 |
05069 | AR, Jefferson | 1 |
51121 | VA, Montgomery | 2 |
06077 | CA, San Joanquin | 1 |
01073 | AL, Jefferson | 1 |
51031 | VA, Campbell | 1 |
Locations of the survey respondents who met these two criteria.
With a national sample of 1,231 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.