Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
June 2020
Of all Americans who live in a ZIP code with a high poverty rate, 26% report personal discrimination by the police.
Margin of error = ±4.4%13063 | GA, Clayton | 2 |
26099 | MI, Macomb | 1 |
35001 | NM, Bernalillo | 1 |
23029 | ME, Washington | 1 |
36087 | NY, Rockland | 1 |
21111 | KY, Jefferson | 1 |
12011 | FL, Broward | 1 |
36029 | NY, Erie | 1 |
51087 | VA, Henrico | 1 |
36005 | NY, Bronx | 1 |
17031 | IL, Cook | 1 |
06059 | CA, Orange | 3 |
51760 | VA, Richmond | 1 |
42101 | PA, Philadelphia | 2 |
40047 | OK, Garfield | 1 |
37157 | NC, Rockingham | 1 |
39153 | OH, Summit | 1 |
36047 | NY, Kings | 1 |
37129 | NC, New Hanover | 1 |
22033 | LA, East Baton Rouge | 3 |
04013 | AZ, Maricopa | 1 |
48113 | TX, Dallas | 1 |
48215 | TX, Hidalgo | 1 |
36055 | NY, Monroe | 2 |
06037 | CA, Los Angeles | 2 |
36061 | NY, New York | 1 |
08031 | CO, Denver | 2 |
18097 | IN, Marion | 1 |
12095 | FL, Orange | 4 |
06065 | CA, Riverside | 1 |
45003 | SC, Aiken | 1 |
48027 | TX, Bell | 1 |
37081 | NC, Guilford | 1 |
17167 | IL, Sangamon | 1 |
48439 | TX, Tarrant | 1 |
37001 | NC, Alamance | 1 |
21009 | KY, Barren | 1 |
40089 | OK, McCurtain | 1 |
32031 | NV, Washoe | 1 |
39061 | OH, Hamilton | 1 |
06047 | CA, Merced | 1 |
48201 | TX, Harris | 2 |
39049 | OH, Franklin | 1 |
20173 | KS, Sedgwick | 1 |
35039 | NM, Rio Arriba | 3 |
54101 | WV, Webster | 1 |
37189 | NC, Watauga | 1 |
36067 | NY, Onondaga | 1 |
39035 | OH, Cuyahoga | 1 |
21199 | KY, Pulaski | 1 |
35007 | NM, Colfax | 1 |
13063 | GA, Clayton | 2 |
26099 | MI, Macomb | 1 |
35001 | NM, Bernalillo | 1 |
23029 | ME, Washington | 1 |
36087 | NY, Rockland | 1 |
21111 | KY, Jefferson | 1 |
12011 | FL, Broward | 1 |
36029 | NY, Erie | 1 |
51087 | VA, Henrico | 1 |
36005 | NY, Bronx | 1 |
17031 | IL, Cook | 1 |
06059 | CA, Orange | 3 |
51760 | VA, Richmond | 1 |
42101 | PA, Philadelphia | 2 |
40047 | OK, Garfield | 1 |
37157 | NC, Rockingham | 1 |
39153 | OH, Summit | 1 |
36047 | NY, Kings | 1 |
37129 | NC, New Hanover | 1 |
22033 | LA, East Baton Rouge | 3 |
04013 | AZ, Maricopa | 1 |
48113 | TX, Dallas | 1 |
48215 | TX, Hidalgo | 1 |
36055 | NY, Monroe | 2 |
06037 | CA, Los Angeles | 2 |
36061 | NY, New York | 1 |
08031 | CO, Denver | 2 |
18097 | IN, Marion | 1 |
12095 | FL, Orange | 4 |
06065 | CA, Riverside | 1 |
45003 | SC, Aiken | 1 |
48027 | TX, Bell | 1 |
37081 | NC, Guilford | 1 |
17167 | IL, Sangamon | 1 |
48439 | TX, Tarrant | 1 |
37001 | NC, Alamance | 1 |
21009 | KY, Barren | 1 |
40089 | OK, McCurtain | 1 |
32031 | NV, Washoe | 1 |
39061 | OH, Hamilton | 1 |
06047 | CA, Merced | 1 |
48201 | TX, Harris | 2 |
39049 | OH, Franklin | 1 |
20173 | KS, Sedgwick | 1 |
35039 | NM, Rio Arriba | 3 |
54101 | WV, Webster | 1 |
37189 | NC, Watauga | 1 |
36067 | NY, Onondaga | 1 |
39035 | OH, Cuyahoga | 1 |
21199 | KY, Pulaski | 1 |
35007 | NM, Colfax | 1 |
Locations of the survey respondents who met these two criteria.
Compare
In June 2020, the rate was 26%
In May 2022, the rate was 15%
With a national sample of 1,231 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.