Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
April 2021
Of all Americans who live in a ZIP code with a high poverty rate, 11% worked with people in their community this year to address a problem.
Margin of error = ±3.1%47029 | Cocke, TN | 1 |
17113 | Mclean, IL | 1 |
48141 | El Paso, TX | 1 |
23029 | Washington, ME | 1 |
42101 | Philadelphia, PA | 1 |
22033 | East Baton Rouge, LA | 2 |
06037 | Los Angeles, CA | 1 |
48479 | Webb, TX | 1 |
29057 | Dade, MO | 1 |
39087 | Lawrence, OH | 1 |
47093 | Knox, TN | 1 |
04013 | Maricopa, AZ | 1 |
21111 | Jefferson, KY | 3 |
08031 | Denver, CO | 2 |
35013 | Dona Ana, NM | 1 |
25013 | Hampden, MA | 1 |
06065 | Riverside, CA | 1 |
04019 | Pima, AZ | 1 |
46027 | Clay, SD | 2 |
26163 | Wayne, MI | 1 |
34013 | Essex, NJ | 1 |
22105 | Tangipahoa, LA | 1 |
12073 | Leon, FL | 1 |
06047 | Merced, CA | 1 |
32031 | Washoe, NV | 1 |
37195 | Wilson, NC | 1 |
41051 | Multnomah, OR | 1 |
12086 | Miami-Dade, FL | 1 |
28049 | Hinds, MS | 1 |
47157 | Shelby, TN | 3 |
37057 | Davidson, NC | 1 |
29510 | St Louis City, MO | 1 |
47029 | Cocke, TN | 1 |
17113 | Mclean, IL | 1 |
48141 | El Paso, TX | 1 |
23029 | Washington, ME | 1 |
42101 | Philadelphia, PA | 1 |
22033 | East Baton Rouge, LA | 2 |
06037 | Los Angeles, CA | 1 |
48479 | Webb, TX | 1 |
29057 | Dade, MO | 1 |
39087 | Lawrence, OH | 1 |
47093 | Knox, TN | 1 |
04013 | Maricopa, AZ | 1 |
21111 | Jefferson, KY | 3 |
08031 | Denver, CO | 2 |
35013 | Dona Ana, NM | 1 |
25013 | Hampden, MA | 1 |
06065 | Riverside, CA | 1 |
04019 | Pima, AZ | 1 |
46027 | Clay, SD | 2 |
26163 | Wayne, MI | 1 |
34013 | Essex, NJ | 1 |
22105 | Tangipahoa, LA | 1 |
12073 | Leon, FL | 1 |
06047 | Merced, CA | 1 |
32031 | Washoe, NV | 1 |
37195 | Wilson, NC | 1 |
41051 | Multnomah, OR | 1 |
12086 | Miami-Dade, FL | 1 |
28049 | Hinds, MS | 1 |
47157 | Shelby, TN | 3 |
37057 | Davidson, NC | 1 |
29510 | St Louis City, MO | 1 |
Locations of the survey respondents who met these two criteria.
In May 2022, the rate was 9%
With a national sample of 1,449 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
You have selected everyone.
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
There was an error retrieving your results.
Please reload the page.
Please reload the page.