Homepage
Explore equity and inequity in health, wealth and civic engagement in the USA.
June 2020
Of all Americans who live in a ZIP code with a high median income, 16% report personal discrimination by the police.
Margin of error = ±2.4%| 12009 | FL, Brevard | 1 | 
| 22055 | LA, Lafayette | 1 | 
| 19153 | IA, Polk | 2 | 
| 27139 | MN, Scott | 1 | 
| 34027 | NJ, Morris | 1 | 
| 37183 | NC, Wake | 1 | 
| 06073 | CA, San Diego | 1 | 
| 06037 | CA, Los Angeles | 1 | 
| 15003 | HI, Honolulu | 1 | 
| 35049 | NM, Santa Fe | 1 | 
| 17089 | IL, Kane | 1 | 
| 51059 | VA, Fairfax | 1 | 
| 36029 | NY, Erie | 2 | 
| 35001 | NM, Bernalillo | 1 | 
| 13067 | GA, Cobb | 1 | 
| 06013 | CA, Contra Costa | 1 | 
| 26139 | MI, Ottawa | 1 | 
| 48453 | TX, Travis | 1 | 
| 34003 | NJ, Bergen | 1 | 
| 36119 | NY, Westchester | 1 | 
| 12111 | FL, St. Lucie | 1 | 
| 36005 | NY, Bronx | 1 | 
| 06059 | CA, Orange | 1 | 
| 11001 | DC, District of Columbia | 1 | 
| 53063 | WA, Spokane | 1 | 
| 42021 | PA, Cambria | 1 | 
| 37069 | NC, Franklin | 1 | 
| 51179 | VA, Stafford | 1 | 
| 04019 | AZ, Pima | 1 | 
| 04013 | AZ, Maricopa | 1 | 
| 24005 | MD, Baltimore | 2 | 
| 09001 | CT, Fairfield | 1 | 
| 12097 | FL, Osceola | 2 | 
| 12035 | FL, Flagler | 1 | 
| 51041 | VA, Chesterfield | 1 | 
| 17043 | IL, DuPage | 1 | 
| 06077 | CA, San Joanquin | 2 | 
| 10003 | DE, New Castle | 1 | 
| 12057 | FL, Hillsborough | 1 | 
| 36061 | NY, New York | 1 | 
| 32003 | NV, Clark | 1 | 
| 08005 | CO, Arapahoe | 1 | 
| 48439 | TX, Tarrant | 1 | 
| 08031 | CO, Denver | 1 | 
| 33013 | NH, Merrimack | 1 | 
| 17031 | IL, Cook | 1 | 
| 53061 | WA, Snohomish | 1 | 
| 22033 | LA, East Baton Rouge | 1 | 
| 34023 | NJ, Middlesex | 1 | 
| 29095 | MO, Jackson | 1 | 
| 06067 | CA, Sacramento | 1 | 
| 42033 | PA, Clearfield | 1 | 
| 18003 | IN, Allen | 1 | 
| 02020 | AK, Anchorage | 1 | 
| 08035 | CO, Douglas | 1 | 
| 26049 | MI, Genesee | 1 | 
| 29027 | MO, Callaway | 1 | 
| 06075 | CA, San Francisco | 1 | 
| 12086 | FL, Miami-Dade | 1 | 
| 06093 | CA, Siskiyou | 1 | 
| 21015 | KY, Boone | 2 | 
| 36081 | NY, Queens | 1 | 
| 19045 | IA, Clinton | 1 | 
| 42095 | PA, Northampton | 1 | 
| 48303 | TX, Lubbock | 2 | 
| 39089 | OH, Licking | 1 | 
| 08059 | CO, Jefferson | 1 | 
| 48201 | TX, Harris | 2 | 
| 23001 | ME, Androscoggin | 1 | 
| 39049 | OH, Franklin | 1 | 
| 27003 | MN, Anoka | 1 | 
| 09009 | CT, New Haven | 1 | 
| 18039 | IN, Elkhart | 1 | 
| 48179 | TX, Gray | 1 | 
| 36059 | NY, Nassau | 1 | 
| 53045 | WA, Mason | 1 | 
| 12009 | FL, Brevard | 1 | 
| 22055 | LA, Lafayette | 1 | 
| 19153 | IA, Polk | 2 | 
| 27139 | MN, Scott | 1 | 
| 34027 | NJ, Morris | 1 | 
| 37183 | NC, Wake | 1 | 
| 06073 | CA, San Diego | 1 | 
| 06037 | CA, Los Angeles | 1 | 
| 15003 | HI, Honolulu | 1 | 
| 35049 | NM, Santa Fe | 1 | 
| 17089 | IL, Kane | 1 | 
| 51059 | VA, Fairfax | 1 | 
| 36029 | NY, Erie | 2 | 
| 35001 | NM, Bernalillo | 1 | 
| 13067 | GA, Cobb | 1 | 
| 06013 | CA, Contra Costa | 1 | 
| 26139 | MI, Ottawa | 1 | 
| 48453 | TX, Travis | 1 | 
| 34003 | NJ, Bergen | 1 | 
| 36119 | NY, Westchester | 1 | 
| 12111 | FL, St. Lucie | 1 | 
| 36005 | NY, Bronx | 1 | 
| 06059 | CA, Orange | 1 | 
| 11001 | DC, District of Columbia | 1 | 
| 53063 | WA, Spokane | 1 | 
| 42021 | PA, Cambria | 1 | 
| 37069 | NC, Franklin | 1 | 
| 51179 | VA, Stafford | 1 | 
| 04019 | AZ, Pima | 1 | 
| 04013 | AZ, Maricopa | 1 | 
| 24005 | MD, Baltimore | 2 | 
| 09001 | CT, Fairfield | 1 | 
| 12097 | FL, Osceola | 2 | 
| 12035 | FL, Flagler | 1 | 
| 51041 | VA, Chesterfield | 1 | 
| 17043 | IL, DuPage | 1 | 
| 06077 | CA, San Joanquin | 2 | 
| 10003 | DE, New Castle | 1 | 
| 12057 | FL, Hillsborough | 1 | 
| 36061 | NY, New York | 1 | 
| 32003 | NV, Clark | 1 | 
| 08005 | CO, Arapahoe | 1 | 
| 48439 | TX, Tarrant | 1 | 
| 08031 | CO, Denver | 1 | 
| 33013 | NH, Merrimack | 1 | 
| 17031 | IL, Cook | 1 | 
| 53061 | WA, Snohomish | 1 | 
| 22033 | LA, East Baton Rouge | 1 | 
| 34023 | NJ, Middlesex | 1 | 
| 29095 | MO, Jackson | 1 | 
| 06067 | CA, Sacramento | 1 | 
| 42033 | PA, Clearfield | 1 | 
| 18003 | IN, Allen | 1 | 
| 02020 | AK, Anchorage | 1 | 
| 08035 | CO, Douglas | 1 | 
| 26049 | MI, Genesee | 1 | 
| 29027 | MO, Callaway | 1 | 
| 06075 | CA, San Francisco | 1 | 
| 12086 | FL, Miami-Dade | 1 | 
| 06093 | CA, Siskiyou | 1 | 
| 21015 | KY, Boone | 2 | 
| 36081 | NY, Queens | 1 | 
| 19045 | IA, Clinton | 1 | 
| 42095 | PA, Northampton | 1 | 
| 48303 | TX, Lubbock | 2 | 
| 39089 | OH, Licking | 1 | 
| 08059 | CO, Jefferson | 1 | 
| 48201 | TX, Harris | 2 | 
| 23001 | ME, Androscoggin | 1 | 
| 39049 | OH, Franklin | 1 | 
| 27003 | MN, Anoka | 1 | 
| 09009 | CT, New Haven | 1 | 
| 18039 | IN, Elkhart | 1 | 
| 48179 | TX, Gray | 1 | 
| 36059 | NY, Nassau | 1 | 
| 53045 | WA, Mason | 1 | 
Locations of the survey respondents who met these two criteria.
In May 2022, the rate was 14%
With a national sample of 1,231 individuals, we unfortunately have too few respondents in the following categories to show representative results: Asian Americans, Native Americans, More than one race, and Nonbinary/another gender. We are committed to more research on these populations.
 You have selected everyone. 
Please select a particular group and/or an equity variable.
Please select a particular group and/or an equity variable.
 There was an error retrieving your results. 
Please reload the page.
Please reload the page.